24 Hours: BGTC / BTCS / DSMEC
RSCC: Renault Sport Clio Cup
GT4: GT4 European Cup
E 3000: Euro Series 3000
Administration (RCC) | Scrutineering | |
---|---|---|
08.00-14.30 | 08.00-15.00 (box 1-2) | 24 Hours |
11.30-17.00 | 12.00-17.30 | GT4 |
14.00-16.00 | 14.00-16.00 | RSCC |
18.00-20.00 | 18.00-20.00 | E 3000 |
Practices | ||
16.05-17.05 | 24 Hours | Free practice (60') |
17.15-18.15 | RSCC | Free practice (charged) |
18.30-19.15 | GT4 | Free practice 1 (45') |
19.30-23.30 | 24 Hours | Timed practice 1 (240') |
Briefing | (Business Center - paddock zone 4) | |
14.30 | 24 Hours | |
17.00 | GT4 |
Motorsilence: before 16.00, after 24.00
Administration (RCC) | Scrutineering | |
---|---|---|
07.30-08.30 | 07.30-08.30 | E 3000 |
09.00-10.00 | 09.00-10.00 | RSCC |
Practices / Race | ||
09.05-09.35 | E 3000 | Free practice 1(30') |
09.45-10.30 | GT4 | Free practice 2 (45') |
10.45-11.10 | RSCC | Timed practice 1 (25') |
11.25-11.55 | 24 Hours | Timed practice 2 (30') |
13.05-13.35 | E 3000 | Free practice (30') |
13.50-14.25 | GT4 | Timed practice (15'-5-15') |
14.40-15.05 | RSCC | Timed practice 2 (25') |
15.20-15.50 | 24 Hours | Timed practice 3 (30') |
16.05-16.35 | E 3000 | Timed practice (30') |
Briefing (Briefingroom Race Control center, Paddockzone 2, Lila stairs) | ||
09.30 | RSCC | |
10.15 | E 3000 |
Motorsilence: before 09.00, between 12.00-13.00, after 17.00
Warm-up / Race | |||
---|---|---|---|
09.10-09.50 | GT4 | Race 1 | (40') |
10.05-10.35 | RSCC | Race 1 | (15 laps - max 30') |
10.55-11.30 | E 3000 | Race 1 | (35') |
11.45-12.05 | 24 Hours | Warm-up | (20') |
12.20-12.50 | RSCC | Race 2 | (15 laps - max 30') |
13.10-13.50 | GT4 | Race 2 | (40') |
14.00-14.30 | 24 Hours | Autograph session behind box 1-2 | |
14.10-14.50 | E 3000 | Race 2 | (40') |
16.00 | 24 Hours | Race | (24 Hours) |
Briefing (Briefingroom Race Control center, Paddockzone 2, Lila stairs) | |||
08.30 | RSCC |
Motorsilence: before 09.00
16.00 | 24 Hours | arrival |
Motorsilence: after 18.30